Veno-arterial extracorporeal membrane oxygenation as a bridge in patients with advanced heart failure: Initial experience in China.
- Publisher:
- LIPPINCOTT WILLIAMS & WILKINS
- Publication Type:
- Journal Article
- Citation:
- Chin Med J (Engl), 2024, 137, (10), pp. 1228-1230
- Issue Date:
- 2024-05-20
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Wang, J | |
dc.contributor.author | Wang, J | |
dc.contributor.author | Gao, S | |
dc.contributor.author |
Liu, G |
|
dc.contributor.author | Wang, Q | |
dc.contributor.author | Yan, S | |
dc.contributor.author | Zhou, B | |
dc.contributor.author | Yuan, Y | |
dc.contributor.author | Gao, G | |
dc.contributor.author | Ji, B | |
dc.date.accessioned | 2025-01-28T05:30:06Z | |
dc.date.available | 2025-01-28T05:30:06Z | |
dc.date.issued | 2024-05-20 | |
dc.identifier.citation | Chin Med J (Engl), 2024, 137, (10), pp. 1228-1230 | |
dc.identifier.issn | 0366-6999 | |
dc.identifier.issn | 2542-5641 | |
dc.identifier.uri | http://hdl.handle.net/10453/184332 | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | LIPPINCOTT WILLIAMS & WILKINS | |
dc.relation.ispartof | Chin Med J (Engl) | |
dc.relation.isbasedon | 10.1097/CM9.0000000000002822 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 1102 Cardiorespiratory Medicine and Haematology, 1199 Other Medical and Health Sciences | |
dc.subject.classification | General & Internal Medicine | |
dc.subject.classification | Oncology & Carcinogenesis | |
dc.subject.classification | 3201 Cardiovascular medicine and haematology | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Extracorporeal Membrane Oxygenation | |
dc.subject.mesh | Heart Failure | |
dc.subject.mesh | Male | |
dc.subject.mesh | Female | |
dc.subject.mesh | China | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Aged | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Extracorporeal Membrane Oxygenation | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Aged | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | China | |
dc.subject.mesh | Female | |
dc.subject.mesh | Male | |
dc.subject.mesh | Heart Failure | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Extracorporeal Membrane Oxygenation | |
dc.subject.mesh | Heart Failure | |
dc.subject.mesh | Male | |
dc.subject.mesh | Female | |
dc.subject.mesh | China | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Aged | |
dc.title | Veno-arterial extracorporeal membrane oxygenation as a bridge in patients with advanced heart failure: Initial experience in China. | |
dc.type | Journal Article | |
utslib.citation.volume | 137 | |
utslib.location.activity | China | |
utslib.for | 1102 Cardiorespiratory Medicine and Haematology | |
utslib.for | 1199 Other Medical and Health Sciences | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | University of Technology Sydney/Faculty of Science/School of Life Sciences | |
pubs.organisational-group | University of Technology Sydney/UTS Groups | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Inflammation (CFI) | |
utslib.copyright.status | open_access | * |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License (CC BY-NC-ND 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.date.updated | 2025-01-28T05:30:05Z | |
pubs.issue | 10 | |
pubs.publication-status | Published | |
pubs.volume | 137 | |
utslib.citation.issue | 10 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph