Characteristics of the practice of New Zealand osteopaths who manage patients with chronic pain.
- Publisher:
- TAYLOR & FRANCIS LTD
- Publication Type:
- Journal Article
- Citation:
- Pain Manag, 2024, 14, (12), pp. 625-632
- Issue Date:
- 2024-12
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
Characteristics of the practice of New Zealand osteopaths who manage patients with chronic pain.pdf | Published version | 796.43 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | McIntyre, C | |
dc.contributor.author | Draper-Rodi, J | |
dc.contributor.author | Ferreira, APA | |
dc.contributor.author | Muddle, L | |
dc.contributor.author | McLeod, GA | |
dc.contributor.author | Sampath, KK | |
dc.contributor.author | Sposato, NS | |
dc.contributor.author |
Vaughan, B |
|
dc.date.accessioned | 2025-02-07T04:24:41Z | |
dc.date.available | 2025-02-07T04:24:41Z | |
dc.date.issued | 2024-12 | |
dc.identifier.citation | Pain Manag, 2024, 14, (12), pp. 625-632 | |
dc.identifier.issn | 1758-1869 | |
dc.identifier.issn | 1758-1877 | |
dc.identifier.uri | http://hdl.handle.net/10453/185025 | |
dc.description.abstract | BACKGROUND: Chronic pain management is challenging. Those with chronic pain present to health professionals, including osteopaths. METHODS: Secondary analysis of a cross-sectional survey of the Osteopathy Research Connect - New Zealand (ORC-NZ), a practice-based research network (PBRN). Demographic, practice, and treatment characteristics of osteopaths who 'often' and 'not often' treat chronic pain patients were collected. RESULTS: Two hundred and seventy-seven (277) NZ osteopaths responded and just over half (50.7% N = 138) reported 'often' treating chronic pain patients. This group, who have a similar male-to-female ratio, often use a diagnostic screening questionnaire (aOR 3.78), and often treat patients with non-musculoskeletal complaints (aOR 3.12) and tendinopathies (aOR 3.41). CONCLUSIONS: This study highlights practice and clinical management characteristics of NZ osteopaths who manage chronic pain patients. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | TAYLOR & FRANCIS LTD | |
dc.relation.ispartof | Pain Manag | |
dc.relation.isbasedon | 10.1080/17581869.2024.2436836 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject.classification | 3202 Clinical sciences | |
dc.subject.mesh | Humans | |
dc.subject.mesh | New Zealand | |
dc.subject.mesh | Chronic Pain | |
dc.subject.mesh | Male | |
dc.subject.mesh | Female | |
dc.subject.mesh | Cross-Sectional Studies | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Pain Management | |
dc.subject.mesh | Practice Patterns, Physicians' | |
dc.subject.mesh | Surveys and Questionnaires | |
dc.subject.mesh | Osteopathic Physicians | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Cross-Sectional Studies | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | New Zealand | |
dc.subject.mesh | Female | |
dc.subject.mesh | Male | |
dc.subject.mesh | Osteopathic Physicians | |
dc.subject.mesh | Pain Management | |
dc.subject.mesh | Chronic Pain | |
dc.subject.mesh | Surveys and Questionnaires | |
dc.subject.mesh | Practice Patterns, Physicians' | |
dc.title | Characteristics of the practice of New Zealand osteopaths who manage patients with chronic pain. | |
dc.type | Journal Article | |
utslib.citation.volume | 14 | |
utslib.location.activity | England | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health/School of Public Health | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2025-02-07T04:24:40Z | |
pubs.issue | 12 | |
pubs.publication-status | Published | |
pubs.volume | 14 | |
utslib.citation.issue | 12 |
Abstract:
BACKGROUND: Chronic pain management is challenging. Those with chronic pain present to health professionals, including osteopaths. METHODS: Secondary analysis of a cross-sectional survey of the Osteopathy Research Connect - New Zealand (ORC-NZ), a practice-based research network (PBRN). Demographic, practice, and treatment characteristics of osteopaths who 'often' and 'not often' treat chronic pain patients were collected. RESULTS: Two hundred and seventy-seven (277) NZ osteopaths responded and just over half (50.7% N = 138) reported 'often' treating chronic pain patients. This group, who have a similar male-to-female ratio, often use a diagnostic screening questionnaire (aOR 3.78), and often treat patients with non-musculoskeletal complaints (aOR 3.12) and tendinopathies (aOR 3.41). CONCLUSIONS: This study highlights practice and clinical management characteristics of NZ osteopaths who manage chronic pain patients.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph