Recommendations for Using Health Service Coverage Cascades to Measure Effective Coverage for Maternal, Newborn, Child, and Adolescent Health Services or Interventions.
Strong, K
Konstantinou, G
Agweyu, A
Diaz, T
Jackson, D
Kim, M
Kubota, S
Leslie, H
Lazzerini, M
Marchant, T
Munos, M
Muzigaba, M
Quach, A
Sheffel, A
Yaqub, N
Life Stages Quality of Care Metrics Technical Working Group for Maternal, Newborn, Child and Adolescent Health and Ageing,
- Publisher:
- JOHNS HOPKINS CENTER COMMUNICATION PROGRAMS-CCP
- Publication Type:
- Journal Article
- Citation:
- Glob Health Sci Pract, 2024, 12, (6), pp. e2400158
- Issue Date:
- 2024-12-20
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Strong, K | |
dc.contributor.author | Konstantinou, G | |
dc.contributor.author | Agweyu, A | |
dc.contributor.author | Diaz, T | |
dc.contributor.author |
Jackson, D |
|
dc.contributor.author | Kim, M | |
dc.contributor.author | Kubota, S | |
dc.contributor.author | Leslie, H | |
dc.contributor.author | Lazzerini, M | |
dc.contributor.author | Marchant, T | |
dc.contributor.author | Munos, M | |
dc.contributor.author | Muzigaba, M | |
dc.contributor.author | Quach, A | |
dc.contributor.author | Sheffel, A | |
dc.contributor.author | Yaqub, N | |
dc.contributor.author | Life Stages Quality of Care Metrics Technical Working Group for Maternal, Newborn, Child and Adolescent Health and Ageing, | |
dc.date.accessioned | 2025-02-19T03:19:41Z | |
dc.date.available | 2024-10-16 | |
dc.date.available | 2025-02-19T03:19:41Z | |
dc.date.issued | 2024-12-20 | |
dc.identifier.citation | Glob Health Sci Pract, 2024, 12, (6), pp. e2400158 | |
dc.identifier.issn | 2169-575X | |
dc.identifier.issn | 2169-575X | |
dc.identifier.uri | http://hdl.handle.net/10453/185200 | |
dc.description.abstract | Using health service coverage cascades to measure effective coverage for maternal, newborn, child, and adolescent health services on a global scale is premature and requires further research and validation to reach consensus. | |
dc.format | Electronic-Print | |
dc.language | eng | |
dc.publisher | JOHNS HOPKINS CENTER COMMUNICATION PROGRAMS-CCP | |
dc.relation.ispartof | Glob Health Sci Pract | |
dc.relation.isbasedon | 10.9745/GHSP-D-24-00158 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject.classification | 4203 Health services and systems | |
dc.subject.classification | 4206 Public health | |
dc.title | Recommendations for Using Health Service Coverage Cascades to Measure Effective Coverage for Maternal, Newborn, Child, and Adolescent Health Services or Interventions. | |
dc.type | Journal Article | |
utslib.citation.volume | 12 | |
utslib.location.activity | United States | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health | |
utslib.copyright.status | open_access | * |
dc.rights.license | This work is licensed under a Creative Commons Attribution 4.0 International License (CC BY 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by/4.0/ | |
dc.date.updated | 2025-02-19T03:19:40Z | |
pubs.issue | 6 | |
pubs.publication-status | Published online | |
pubs.volume | 12 | |
utslib.citation.issue | 6 |
Abstract:
Using health service coverage cascades to measure effective coverage for maternal, newborn, child, and adolescent health services on a global scale is premature and requires further research and validation to reach consensus.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph