Realigning the physical activity research agenda for population health, equity, and wellbeing.
Ding, D
Chastin, S
Salvo, D
Nau, T
Gebel, K
Sanchez-Lastra, MA
Luo, M
Crochemore-Silva, I
Ekelund, U
Bauman, A
- Publisher:
- Elsevier
- Publication Type:
- Journal Article
- Citation:
- Lancet, 2024, 404, (10451), pp. 411-414
- Issue Date:
- 2024-08-03
In Progress
Filename | Description | Size | |||
---|---|---|---|---|---|
1-s2.0-S014067362401540X-main.pdf | Published version | 228.64 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is being processed and is not currently available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Ding, D | |
dc.contributor.author | Chastin, S | |
dc.contributor.author | Salvo, D | |
dc.contributor.author | Nau, T | |
dc.contributor.author |
Gebel, K |
|
dc.contributor.author | Sanchez-Lastra, MA | |
dc.contributor.author | Luo, M | |
dc.contributor.author | Crochemore-Silva, I | |
dc.contributor.author | Ekelund, U | |
dc.contributor.author | Bauman, A | |
dc.date.accessioned | 2025-03-10T04:04:33Z | |
dc.date.available | 2024-07-22 | |
dc.date.available | 2025-03-10T04:04:33Z | |
dc.date.issued | 2024-08-03 | |
dc.identifier.citation | Lancet, 2024, 404, (10451), pp. 411-414 | |
dc.identifier.issn | 0140-6736 | |
dc.identifier.issn | 1474-547X | |
dc.identifier.uri | http://hdl.handle.net/10453/185617 | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Lancet | |
dc.relation.isbasedon | 10.1016/S0140-6736(24)01540-X | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.subject | 11 Medical and Health Sciences | |
dc.subject.classification | General & Internal Medicine | |
dc.subject.classification | 32 Biomedical and clinical sciences | |
dc.subject.classification | 42 Health sciences | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Exercise | |
dc.subject.mesh | Health Equity | |
dc.subject.mesh | Population Health | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Exercise | |
dc.subject.mesh | Health Equity | |
dc.subject.mesh | Population Health | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Exercise | |
dc.subject.mesh | Health Equity | |
dc.subject.mesh | Population Health | |
dc.title | Realigning the physical activity research agenda for population health, equity, and wellbeing. | |
dc.type | Journal Article | |
utslib.citation.volume | 404 | |
utslib.location.activity | England | |
utslib.for | 11 Medical and Health Sciences | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health/School of Public Health | |
utslib.copyright.status | in_progress | * |
dc.date.updated | 2025-03-10T04:04:31Z | |
pubs.issue | 10451 | |
pubs.publication-status | Published | |
pubs.volume | 404 | |
utslib.citation.issue | 10451 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph