Alcohol and substance use by patients with psychosis presenting to an emergency department: changing patterns
- Publisher:
- INFORMA HEALTHCARE
- Publication Type:
- Journal Article
- Citation:
- AUSTRALASIAN PSYCHIATRY, 2011, 19 (4), pp. 354 - 359 (6)
- Issue Date:
- 2011-08-01
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
2011000485OK.pdf | 118.09 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Latt, N | en_US |
dc.contributor.author | Jurd, S | en_US |
dc.contributor.author | Tennant, C | en_US |
dc.contributor.author | Lewis, J | en_US |
dc.contributor.author | Macken, L | en_US |
dc.contributor.author | Joseph, A | en_US |
dc.contributor.author | Grochulski, A | en_US |
dc.contributor.author | Long, L | en_US |
dc.date.issued | 2011-08-01 | en_US |
dc.identifier.citation | AUSTRALASIAN PSYCHIATRY, 2011, 19 (4), pp. 354 - 359 (6) | en_US |
dc.identifier.issn | 1039-8562 | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/18603 | |
dc.language | English | en_US |
dc.publisher | INFORMA HEALTHCARE | en_US |
dc.relation.ispartof | AUSTRALASIAN PSYCHIATRY | en_US |
dc.relation.isbasedon | 10.3109/10398562.2011.579971 | en_US |
dc.subject.classification | Psychiatry | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Substance-Related Disorders | en_US |
dc.subject.mesh | Alcoholism | en_US |
dc.subject.mesh | Amphetamine-Related Disorders | en_US |
dc.subject.mesh | Marijuana Abuse | en_US |
dc.subject.mesh | Opioid-Related Disorders | en_US |
dc.subject.mesh | Acute Disease | en_US |
dc.subject.mesh | Ethanol | en_US |
dc.subject.mesh | Benzodiazepines | en_US |
dc.subject.mesh | Central Nervous System Depressants | en_US |
dc.subject.mesh | Diagnosis, Dual (Psychiatry) | en_US |
dc.subject.mesh | Retrospective Studies | en_US |
dc.subject.mesh | Substance Abuse Detection | en_US |
dc.subject.mesh | Psychotic Disorders | en_US |
dc.subject.mesh | Schizophrenia | en_US |
dc.subject.mesh | Age Factors | en_US |
dc.subject.mesh | Violence | en_US |
dc.subject.mesh | Diagnostic and Statistical Manual of Mental Disorders | en_US |
dc.subject.mesh | Adolescent | en_US |
dc.subject.mesh | Adult | en_US |
dc.subject.mesh | Aged | en_US |
dc.subject.mesh | Middle Aged | en_US |
dc.subject.mesh | Emergency Medical Services | en_US |
dc.subject.mesh | New South Wales | en_US |
dc.subject.mesh | Female | en_US |
dc.subject.mesh | Male | en_US |
dc.subject.mesh | Young Adult | en_US |
dc.title | Alcohol and substance use by patients with psychosis presenting to an emergency department: changing patterns | en_US |
dc.type | Journal Article | |
utslib.citation.volume | 4 | en_US |
utslib.citation.volume | 19 | en_US |
utslib.for | 1103 Clinical Sciences | en_US |
utslib.for | 11 Medical and Health Sciences | en_US |
utslib.for | 17 Psychology and Cognitive Sciences | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
utslib.copyright.status | closed_access | |
pubs.issue | 4 | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 19 | en_US |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph