A spatial framework for improved sanitation to support coral reef conservation.
- Publisher:
- ELSEVIER SCI LTD
- Publication Type:
- Journal Article
- Citation:
- Environ Pollut, 2024, 342, pp. 123003
- Issue Date:
- 2024-02-01
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Kuempel, CD | |
dc.contributor.author | Thomas, J | |
dc.contributor.author | Wenger, AS | |
dc.contributor.author | Jupiter, SD | |
dc.contributor.author | Suárez-Castro, AF | |
dc.contributor.author |
Nasim, N |
|
dc.contributor.author | Klein, CJ | |
dc.contributor.author | Hoegh-Guldberg, O | |
dc.date.accessioned | 2025-03-26T05:59:28Z | |
dc.date.available | 2023-11-17 | |
dc.date.available | 2025-03-26T05:59:28Z | |
dc.date.issued | 2024-02-01 | |
dc.identifier.citation | Environ Pollut, 2024, 342, pp. 123003 | |
dc.identifier.issn | 0269-7491 | |
dc.identifier.issn | 1873-6424 | |
dc.identifier.uri | http://hdl.handle.net/10453/186223 | |
dc.description.abstract | Coral reefs are one of the most valuable yet threatened ecosystems in the world. Improving human wastewater treatment could reduce land-based impacts on coral reefs. However, information on the quantity and spatial distribution of human wastewater pollution is lacking. Here, we develop a spatial model linking residential human wastewater pollution (nitrogen and phosphorus/year) and conservation sectors [coral reefs] to better understand the relative differences in the distribution and efficacy of different sanitation services and their potential implications for conservation monitoring and management. We apply our model to Fiji, where ongoing initiatives and investments in wastewater treatment for human health could be leveraged to cost-effectively improve coral reef condition. We estimate that wastewater treatment plants account for nearly 80% of human wastewater nutrients released into surface waters. Wasterwater nutrient pollution is widespread, affecting 95% of reefs, but is concentrated across a few watersheds. Our spatially explicit approach can be used to better understand potential benefits and trade-offs between sanitation service improvements and coral reef health, helping to bridge the sanitation and conservation sectors as well as inform and prioritize on the ground action. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | ELSEVIER SCI LTD | |
dc.relation.ispartof | Environ Pollut | |
dc.relation.isbasedon | 10.1016/j.envpol.2023.123003 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject.classification | Environmental Sciences | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Animals | |
dc.subject.mesh | Coral Reefs | |
dc.subject.mesh | Ecosystem | |
dc.subject.mesh | Wastewater | |
dc.subject.mesh | Sanitation | |
dc.subject.mesh | Conservation of Natural Resources | |
dc.subject.mesh | Anthozoa | |
dc.subject.mesh | Animals | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Anthozoa | |
dc.subject.mesh | Sanitation | |
dc.subject.mesh | Conservation of Natural Resources | |
dc.subject.mesh | Ecosystem | |
dc.subject.mesh | Coral Reefs | |
dc.subject.mesh | Wastewater | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Animals | |
dc.subject.mesh | Coral Reefs | |
dc.subject.mesh | Ecosystem | |
dc.subject.mesh | Wastewater | |
dc.subject.mesh | Sanitation | |
dc.subject.mesh | Conservation of Natural Resources | |
dc.subject.mesh | Anthozoa | |
dc.title | A spatial framework for improved sanitation to support coral reef conservation. | |
dc.type | Journal Article | |
utslib.citation.volume | 342 | |
utslib.location.activity | England | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/DVC (Research) | |
pubs.organisational-group | University of Technology Sydney/DVC (Research)/Institute For Sustainable Futures | |
utslib.copyright.status | open_access | * |
dc.rights.license | This work is licensed under a Creative Commons Attribution 4.0 International License (CC BY 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by/4.0/ | |
dc.date.updated | 2025-03-26T05:59:12Z | |
pubs.publication-status | Published | |
pubs.volume | 342 |
Abstract:
Coral reefs are one of the most valuable yet threatened ecosystems in the world. Improving human wastewater treatment could reduce land-based impacts on coral reefs. However, information on the quantity and spatial distribution of human wastewater pollution is lacking. Here, we develop a spatial model linking residential human wastewater pollution (nitrogen and phosphorus/year) and conservation sectors [coral reefs] to better understand the relative differences in the distribution and efficacy of different sanitation services and their potential implications for conservation monitoring and management. We apply our model to Fiji, where ongoing initiatives and investments in wastewater treatment for human health could be leveraged to cost-effectively improve coral reef condition. We estimate that wastewater treatment plants account for nearly 80% of human wastewater nutrients released into surface waters. Wasterwater nutrient pollution is widespread, affecting 95% of reefs, but is concentrated across a few watersheds. Our spatially explicit approach can be used to better understand potential benefits and trade-offs between sanitation service improvements and coral reef health, helping to bridge the sanitation and conservation sectors as well as inform and prioritize on the ground action.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph