Halogenated Polycyclic Aromatic Hydrocarbon for Hole Selective Layer/Perovskite Interface Modification and Passivation for Efficient Perovskite-Organic Tandem Solar Cells with Record Fill Factor
Mahmud, MA
Zheng, J
Chang, JF
Wang, G
Liao, C
Rahman, MH
Tarique, WB
Tang, S
Bing, J
Bailey, CG
Li, Z
Yang, L
Novikova, N
Leung, TL
Chen, H
Yi, J
Tao, R
Jankovec, M
Bremner, SP
Cairney, J
Uddin, A
Nguyen, HT
Smith, T
Chueh, CC
Ho-Baillie, AWY
- Publisher:
- WILEY-V C H VERLAG GMBH
- Publication Type:
- Journal Article
- Citation:
- Advanced Energy Materials, 2024, 14, (45)
- Issue Date:
- 2024-12-06
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Mahmud, MA | |
dc.contributor.author | Zheng, J | |
dc.contributor.author | Chang, JF | |
dc.contributor.author | Wang, G | |
dc.contributor.author | Liao, C | |
dc.contributor.author | Rahman, MH | |
dc.contributor.author | Tarique, WB | |
dc.contributor.author | Tang, S | |
dc.contributor.author | Bing, J | |
dc.contributor.author | Bailey, CG | |
dc.contributor.author | Li, Z | |
dc.contributor.author |
Yang, L |
|
dc.contributor.author | Novikova, N | |
dc.contributor.author | Leung, TL | |
dc.contributor.author | Chen, H | |
dc.contributor.author | Yi, J | |
dc.contributor.author | Tao, R | |
dc.contributor.author | Jankovec, M | |
dc.contributor.author | Bremner, SP | |
dc.contributor.author | Cairney, J | |
dc.contributor.author | Uddin, A | |
dc.contributor.author | Nguyen, HT | |
dc.contributor.author | Smith, T | |
dc.contributor.author | Chueh, CC | |
dc.contributor.author | Ho-Baillie, AWY | |
dc.date.accessioned | 2025-03-31T05:06:02Z | |
dc.date.available | 2025-03-31T05:06:02Z | |
dc.date.issued | 2024-12-06 | |
dc.identifier.citation | Advanced Energy Materials, 2024, 14, (45) | |
dc.identifier.issn | 1614-6832 | |
dc.identifier.issn | 1614-6840 | |
dc.identifier.uri | http://hdl.handle.net/10453/186354 | |
dc.description.abstract | Perovskite whentandemed with organic photovoltaics (OPV) for double-junctions have efficiencypotentials over 40%. However, there is still room for improvement suchas better current matching, higher fill factor, as well as lower voltage and fill factor losses in the top perovskite cell. Here weaddress the issue associated with the top perovskite cell by utilising anovel halogenated polycyclic aromatic hydrocarbon compound, 1-naphthylammoniumchloride (NA─Cl) playing dual roles of surface modification for the hole selectivelayer (HSL) and passivation of HSL/perovskiteinterface. Results of X-ray photoelectron spectroscopy and density functionaltheory calculations reveal that NA─Cl retains self-assembly property for the HSLwhile demonstrating high dipole moment and polarizability. This induces asurface dipole at the HSL/perovskite interface reducing the energetic barrierfor hole extraction by 210 meV thereby enhancing voltage output and fill factorof the device. Such scheme when implemented in a high bandgap (1.78 eV)perovskite solar cell, results in a respectable efficiency of 19.7% and thehighest fill factor of 85.4% amongst those of 1.78 eV perovskite cells reported.We have also achieved 23% cell efficient monolithic perovskite-OPV tandem withan impressive fill factor of 84%, which is the highest for perovskite-OPVtandem cells reported to-date. | |
dc.language | English | |
dc.publisher | WILEY-V C H VERLAG GMBH | |
dc.relation.ispartof | Advanced Energy Materials | |
dc.relation.isbasedon | 10.1002/aenm.202400691 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 0303 Macromolecular and Materials Chemistry, 0912 Materials Engineering, 0915 Interdisciplinary Engineering | |
dc.subject.classification | 3403 Macromolecular and materials chemistry | |
dc.subject.classification | 4016 Materials engineering | |
dc.title | Halogenated Polycyclic Aromatic Hydrocarbon for Hole Selective Layer/Perovskite Interface Modification and Passivation for Efficient Perovskite-Organic Tandem Solar Cells with Record Fill Factor | |
dc.type | Journal Article | |
utslib.citation.volume | 14 | |
utslib.for | 0303 Macromolecular and Materials Chemistry | |
utslib.for | 0912 Materials Engineering | |
utslib.for | 0915 Interdisciplinary Engineering | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology/School of Civil and Environmental Engineering | |
pubs.organisational-group | University of Technology Sydney/UTS Groups | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Green Technology (CGT) | |
utslib.copyright.status | open_access | * |
dc.rights.license | This work is licensed under a Creative Commons Attribution 4.0 International License (CC BY 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by/4.0/ | |
dc.date.updated | 2025-03-31T05:06:00Z | |
pubs.issue | 45 | |
pubs.publication-status | Published | |
pubs.volume | 14 | |
utslib.citation.issue | 45 |
Abstract:
Perovskite whentandemed with organic photovoltaics (OPV) for double-junctions have efficiencypotentials over 40%. However, there is still room for improvement suchas better current matching, higher fill factor, as well as lower voltage and fill factor losses in the top perovskite cell. Here weaddress the issue associated with the top perovskite cell by utilising anovel halogenated polycyclic aromatic hydrocarbon compound, 1-naphthylammoniumchloride (NA─Cl) playing dual roles of surface modification for the hole selectivelayer (HSL) and passivation of HSL/perovskiteinterface. Results of X-ray photoelectron spectroscopy and density functionaltheory calculations reveal that NA─Cl retains self-assembly property for the HSLwhile demonstrating high dipole moment and polarizability. This induces asurface dipole at the HSL/perovskite interface reducing the energetic barrierfor hole extraction by 210 meV thereby enhancing voltage output and fill factorof the device. Such scheme when implemented in a high bandgap (1.78 eV)perovskite solar cell, results in a respectable efficiency of 19.7% and thehighest fill factor of 85.4% amongst those of 1.78 eV perovskite cells reported.We have also achieved 23% cell efficient monolithic perovskite-OPV tandem withan impressive fill factor of 84%, which is the highest for perovskite-OPVtandem cells reported to-date.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph