Energy, nutrient and overall healthiness of processed packaged foods in Fiji, a comparison between 2018 and 2020.
- Publisher:
- BMC
- Publication Type:
- Journal Article
- Citation:
- BMC Public Health, 2024, 24, (1), pp. 1383
- Issue Date:
- 2024-05-23
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Palu, A | |
dc.contributor.author | Santos, JA | |
dc.contributor.author | Silatolu, AM | |
dc.contributor.author | Deo, A | |
dc.contributor.author | Bell, C | |
dc.contributor.author | Waqa, G | |
dc.contributor.author |
Webster, J |
|
dc.contributor.author | McKenzie, BL | |
dc.date.accessioned | 2025-04-04T01:20:04Z | |
dc.date.available | 2024-05-07 | |
dc.date.available | 2025-04-04T01:20:04Z | |
dc.date.issued | 2024-05-23 | |
dc.identifier.citation | BMC Public Health, 2024, 24, (1), pp. 1383 | |
dc.identifier.issn | 1471-2458 | |
dc.identifier.issn | 1471-2458 | |
dc.identifier.uri | http://hdl.handle.net/10453/186584 | |
dc.description.abstract | In Fiji, packaged foods are becoming increasingly available. However, it is unknown if nutrition composition of these foods has changed. This study aims to assess changes in energy, nutrient content and healthiness of packaged foods by comparing data from five major supermarkets in Fiji in 2018 and 2020. Foods were categorised into 14 groups; nutrient composition information was extracted and healthiness assessed using Health Star Rating (HSR). Descriptive statistics and a separate matched products analysis was conducted summarising differences in nutrient content and HSR. There was limited evidence of change in the nutrient content of included products however, there was a small reduction in mean saturated fat in the snack food category (-1.0 g/100 g, 95% CI -1.6 to -0.4 g/100 g). The proportion of products considered healthy based on HSR, increased in the convenience foods category (28.4%, 95% CI 8.3 to 48.5) and decreased in non-alcoholic beverages (-35.2%, 95% CI -43.6 to -26.9). The mean HSR score increased in the fruit and vegetables category (0.1 (95% CI 0.1, 0.2)) and decreased for non-alcoholic beverages (-1.1 (-1.3, -0.9)) and the sauces, dressings, spreads, and dips category (-0.3 (-0.3, -0.2)). Strengthened monitoring of the food supply is needed to improve the healthiness of foods available. | |
dc.format | Electronic | |
dc.language | eng | |
dc.publisher | BMC | |
dc.relation | http://purl.org/au-research/grants/nhmrc/1169322 | |
dc.relation.ispartof | BMC Public Health | |
dc.relation.isbasedon | 10.1186/s12889-024-18787-1 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 1117 Public Health and Health Services | |
dc.subject.classification | Public Health | |
dc.subject.classification | 4202 Epidemiology | |
dc.subject.classification | 4203 Health services and systems | |
dc.subject.classification | 4206 Public health | |
dc.subject.mesh | Fiji | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Nutritive Value | |
dc.subject.mesh | Food Packaging | |
dc.subject.mesh | Diet, Healthy | |
dc.subject.mesh | Energy Intake | |
dc.subject.mesh | Fast Foods | |
dc.subject.mesh | Supermarkets | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Energy Intake | |
dc.subject.mesh | Nutritive Value | |
dc.subject.mesh | Food Packaging | |
dc.subject.mesh | Fiji | |
dc.subject.mesh | Fast Foods | |
dc.subject.mesh | Diet, Healthy | |
dc.subject.mesh | Supermarkets | |
dc.subject.mesh | Fiji | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Nutritive Value | |
dc.subject.mesh | Food Packaging | |
dc.subject.mesh | Diet, Healthy | |
dc.subject.mesh | Energy Intake | |
dc.subject.mesh | Fast Foods | |
dc.subject.mesh | Supermarkets | |
dc.title | Energy, nutrient and overall healthiness of processed packaged foods in Fiji, a comparison between 2018 and 2020. | |
dc.type | Journal Article | |
utslib.citation.volume | 24 | |
utslib.location.activity | England | |
utslib.for | 1117 Public Health and Health Services | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | University of Technology Sydney/UTS Groups | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/UTS Ageing Research Collaborative (UARC) | |
utslib.copyright.status | open_access | * |
dc.rights.license | This work is licensed under a Creative Commons Attribution 4.0 International License (CC BY 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by/4.0/ | |
dc.date.updated | 2025-04-04T01:20:02Z | |
pubs.issue | 1 | |
pubs.publication-status | Published online | |
pubs.volume | 24 | |
utslib.citation.issue | 1 |
Abstract:
In Fiji, packaged foods are becoming increasingly available. However, it is unknown if nutrition composition of these foods has changed. This study aims to assess changes in energy, nutrient content and healthiness of packaged foods by comparing data from five major supermarkets in Fiji in 2018 and 2020. Foods were categorised into 14 groups; nutrient composition information was extracted and healthiness assessed using Health Star Rating (HSR). Descriptive statistics and a separate matched products analysis was conducted summarising differences in nutrient content and HSR. There was limited evidence of change in the nutrient content of included products however, there was a small reduction in mean saturated fat in the snack food category (-1.0 g/100 g, 95% CI -1.6 to -0.4 g/100 g). The proportion of products considered healthy based on HSR, increased in the convenience foods category (28.4%, 95% CI 8.3 to 48.5) and decreased in non-alcoholic beverages (-35.2%, 95% CI -43.6 to -26.9). The mean HSR score increased in the fruit and vegetables category (0.1 (95% CI 0.1, 0.2)) and decreased for non-alcoholic beverages (-1.1 (-1.3, -0.9)) and the sauces, dressings, spreads, and dips category (-0.3 (-0.3, -0.2)). Strengthened monitoring of the food supply is needed to improve the healthiness of foods available.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph