Global application of an unoccupied aerial vehicle photogrammetry protocol for predicting aboveground biomass in non-forest ecosystems.
Cunliffe, AM
Anderson, K
Boschetti, F
Brazier, RE
Graham, HA
Myers-Smith, IH
Astor, T
Boer, MM
Calvo, LG
Clark, PE
Cramer, MD
Encinas-Lara, MS
Escarzaga, SM
Fernández-Guisuraga, JM
Fisher, AG
Gdulová, K
Gillespie, BM
Griebel, A
Hanan, NP
Hanggito, MS
Haselberger, S
Havrilla, CA
Heilman, P
Ji, W
Karl, JW
Kirchhoff, M
Kraushaar, S
Lyons, MB
Marzolff, I
Mauritz, ME
McIntire, CD
Metzen, D
Méndez-Barroso, LA
Power, SC
Prošek, J
Sanz-Ablanedo, E
Sauer, KJ
Schulze-Brüninghoff, D
Šímová, P
Sitch, S
Smit, JL
Steele, CM
Suárez-Seoane, S
Vargas, SA
Villarreal, M
Visser, F
Wachendorf, M
Wirnsberger, H
Wojcikiewicz, R
- Publisher:
- WILEY
- Publication Type:
- Journal Article
- Citation:
- Remote Sens Ecol Conserv, 2022, 8, (1), pp. 57-71
- Issue Date:
- 2022-02
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Cunliffe, AM | |
dc.contributor.author | Anderson, K | |
dc.contributor.author | Boschetti, F | |
dc.contributor.author | Brazier, RE | |
dc.contributor.author | Graham, HA | |
dc.contributor.author | Myers-Smith, IH | |
dc.contributor.author | Astor, T | |
dc.contributor.author | Boer, MM | |
dc.contributor.author | Calvo, LG | |
dc.contributor.author | Clark, PE | |
dc.contributor.author | Cramer, MD | |
dc.contributor.author | Encinas-Lara, MS | |
dc.contributor.author | Escarzaga, SM | |
dc.contributor.author | Fernández-Guisuraga, JM | |
dc.contributor.author | Fisher, AG | |
dc.contributor.author | Gdulová, K | |
dc.contributor.author | Gillespie, BM | |
dc.contributor.author |
Griebel, A |
|
dc.contributor.author | Hanan, NP | |
dc.contributor.author | Hanggito, MS | |
dc.contributor.author | Haselberger, S | |
dc.contributor.author | Havrilla, CA | |
dc.contributor.author | Heilman, P | |
dc.contributor.author | Ji, W | |
dc.contributor.author | Karl, JW | |
dc.contributor.author | Kirchhoff, M | |
dc.contributor.author | Kraushaar, S | |
dc.contributor.author | Lyons, MB | |
dc.contributor.author | Marzolff, I | |
dc.contributor.author | Mauritz, ME | |
dc.contributor.author | McIntire, CD | |
dc.contributor.author | Metzen, D | |
dc.contributor.author | Méndez-Barroso, LA | |
dc.contributor.author | Power, SC | |
dc.contributor.author | Prošek, J | |
dc.contributor.author | Sanz-Ablanedo, E | |
dc.contributor.author | Sauer, KJ | |
dc.contributor.author | Schulze-Brüninghoff, D | |
dc.contributor.author | Šímová, P | |
dc.contributor.author | Sitch, S | |
dc.contributor.author | Smit, JL | |
dc.contributor.author | Steele, CM | |
dc.contributor.author | Suárez-Seoane, S | |
dc.contributor.author | Vargas, SA | |
dc.contributor.author | Villarreal, M | |
dc.contributor.author | Visser, F | |
dc.contributor.author | Wachendorf, M | |
dc.contributor.author | Wirnsberger, H | |
dc.contributor.author | Wojcikiewicz, R | |
dc.contributor.editor | Sankey, T | |
dc.contributor.editor | Carter, A | |
dc.date.accessioned | 2025-04-14T00:48:53Z | |
dc.date.available | 2021-06-07 | |
dc.date.available | 2025-04-14T00:48:53Z | |
dc.date.issued | 2022-02 | |
dc.identifier.citation | Remote Sens Ecol Conserv, 2022, 8, (1), pp. 57-71 | |
dc.identifier.issn | 2056-3485 | |
dc.identifier.issn | 2056-3485 | |
dc.identifier.uri | http://hdl.handle.net/10453/186890 | |
dc.description.abstract | Non-forest ecosystems, dominated by shrubs, grasses and herbaceous plants, provide ecosystem services including carbon sequestration and forage for grazing, and are highly sensitive to climatic changes. Yet these ecosystems are poorly represented in remotely sensed biomass products and are undersampled by in situ monitoring. Current global change threats emphasize the need for new tools to capture biomass change in non-forest ecosystems at appropriate scales. Here we developed and deployed a new protocol for photogrammetric height using unoccupied aerial vehicle (UAV) images to test its capability for delivering standardized measurements of biomass across a globally distributed field experiment. We assessed whether canopy height inferred from UAV photogrammetry allows the prediction of aboveground biomass (AGB) across low-stature plant species by conducting 38 photogrammetric surveys over 741 harvested plots to sample 50 species. We found mean canopy height was strongly predictive of AGB across species, with a median adjusted R 2 of 0.87 (ranging from 0.46 to 0.99) and median prediction error from leave-one-out cross-validation of 3.9%. Biomass per-unit-of-height was similar within but different among, plant functional types. We found that photogrammetric reconstructions of canopy height were sensitive to wind speed but not sun elevation during surveys. We demonstrated that our photogrammetric approach produced generalizable measurements across growth forms and environmental settings and yielded accuracies as good as those obtained from in situ approaches. We demonstrate that using a standardized approach for UAV photogrammetry can deliver accurate AGB estimates across a wide range of dynamic and heterogeneous ecosystems. Many academic and land management institutions have the technical capacity to deploy these approaches over extents of 1-10 ha-1. Photogrammetric approaches could provide much-needed information required to calibrate and validate the vegetation models and satellite-derived biomass products that are essential to understand vulnerable and understudied non-forested ecosystems around the globe. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | WILEY | |
dc.relation.ispartof | Remote Sens Ecol Conserv | |
dc.relation.isbasedon | 10.1002/rse2.228 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 0502 Environmental Science and Management, 0602 Ecology | |
dc.subject.classification | 3103 Ecology | |
dc.subject.classification | 4104 Environmental management | |
dc.title | Global application of an unoccupied aerial vehicle photogrammetry protocol for predicting aboveground biomass in non-forest ecosystems. | |
dc.type | Journal Article | |
utslib.citation.volume | 8 | |
utslib.location.activity | England | |
utslib.for | 0502 Environmental Science and Management | |
utslib.for | 0602 Ecology | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | University of Technology Sydney/Faculty of Science/School of Life Sciences | |
utslib.copyright.status | open_access | * |
dc.rights.license | This work is licensed under a Creative Commons Attribution 4.0 International License (CC BY 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by/4.0/ | |
dc.date.updated | 2025-04-14T00:48:49Z | |
pubs.issue | 1 | |
pubs.publication-status | Published | |
pubs.volume | 8 | |
utslib.citation.issue | 1 |
Abstract:
Non-forest ecosystems, dominated by shrubs, grasses and herbaceous plants, provide ecosystem services including carbon sequestration and forage for grazing, and are highly sensitive to climatic changes. Yet these ecosystems are poorly represented in remotely sensed biomass products and are undersampled by in situ monitoring. Current global change threats emphasize the need for new tools to capture biomass change in non-forest ecosystems at appropriate scales. Here we developed and deployed a new protocol for photogrammetric height using unoccupied aerial vehicle (UAV) images to test its capability for delivering standardized measurements of biomass across a globally distributed field experiment. We assessed whether canopy height inferred from UAV photogrammetry allows the prediction of aboveground biomass (AGB) across low-stature plant species by conducting 38 photogrammetric surveys over 741 harvested plots to sample 50 species. We found mean canopy height was strongly predictive of AGB across species, with a median adjusted R 2 of 0.87 (ranging from 0.46 to 0.99) and median prediction error from leave-one-out cross-validation of 3.9%. Biomass per-unit-of-height was similar within but different among, plant functional types. We found that photogrammetric reconstructions of canopy height were sensitive to wind speed but not sun elevation during surveys. We demonstrated that our photogrammetric approach produced generalizable measurements across growth forms and environmental settings and yielded accuracies as good as those obtained from in situ approaches. We demonstrate that using a standardized approach for UAV photogrammetry can deliver accurate AGB estimates across a wide range of dynamic and heterogeneous ecosystems. Many academic and land management institutions have the technical capacity to deploy these approaches over extents of 1-10 ha-1. Photogrammetric approaches could provide much-needed information required to calibrate and validate the vegetation models and satellite-derived biomass products that are essential to understand vulnerable and understudied non-forested ecosystems around the globe.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph