Student experiences in a novel interprofessional neurodevelopmental clinic: a qualitative study.
Garavelis, K
Hayes, N
Maloney, M
Liddle, K
Moritz, K
Gullo, MJ
Rose, T
Gullo, H
McMah, R
Heussler, H
Reid, N
- Publisher:
- BMC
- Publication Type:
- Journal Article
- Citation:
- BMC Med Educ, 2024, 24, (1), pp. 874
- Issue Date:
- 2024-08-13
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Garavelis, K | |
dc.contributor.author | Hayes, N | |
dc.contributor.author | Maloney, M | |
dc.contributor.author | Liddle, K | |
dc.contributor.author | Moritz, K | |
dc.contributor.author | Gullo, MJ | |
dc.contributor.author |
Rose, T |
|
dc.contributor.author | Gullo, H | |
dc.contributor.author | McMah, R | |
dc.contributor.author | Heussler, H | |
dc.contributor.author | Reid, N | |
dc.date.accessioned | 2025-04-23T03:17:16Z | |
dc.date.available | 2024-07-09 | |
dc.date.available | 2025-04-23T03:17:16Z | |
dc.date.issued | 2024-08-13 | |
dc.identifier.citation | BMC Med Educ, 2024, 24, (1), pp. 874 | |
dc.identifier.issn | 1472-6920 | |
dc.identifier.issn | 1472-6920 | |
dc.identifier.uri | http://hdl.handle.net/10453/186981 | |
dc.description.abstract | BACKGROUND: Student-led clinics can provide low-cost speciality care and practical interprofessional education (IPE) opportunities. In Australia, there are currently limited speciality services available that provide neurodevelopmental assessments that consider fetal alcohol spectrum disorder (FASD) as one possible outcome. The aim of the current study was to understand student experiences in a novel interprofessional student-led clinic for children and adolescents with suspected or confirmed prenatal alcohol exposure. METHOD: Seventeen allied health university students (11 occupational therapy; 6 psychology) participated in individual semi-structured interviews following completion of a 10-week clinic placement. Reflexive thematic analysis was undertaken using NVivo12. RESULTS: Four main themes were generated: (1) Interprofessional practice a key for students' development as future healthcare professionals; (2) Meaningful relationships and students' belief they made a difference; (3) Novel challenges tested students' capabilities on placement; and (4) Supervisor attitude and approach to learning supported student development. CONCLUSIONS: The current study demonstrated that the interprofessional student-led neurodevelopmental clinic provided a valuable IPE opportunity for students. | |
dc.format | Electronic | |
dc.language | eng | |
dc.publisher | BMC | |
dc.relation.ispartof | BMC Med Educ | |
dc.relation.isbasedon | 10.1186/s12909-024-05756-w | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 1117 Public Health and Health Services, 1302 Curriculum and Pedagogy | |
dc.subject.classification | Medical Informatics | |
dc.subject.classification | 3202 Clinical sciences | |
dc.subject.classification | 3901 Curriculum and pedagogy | |
dc.subject.classification | 3904 Specialist studies in education | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Qualitative Research | |
dc.subject.mesh | Female | |
dc.subject.mesh | Interprofessional Relations | |
dc.subject.mesh | Australia | |
dc.subject.mesh | Male | |
dc.subject.mesh | Fetal Alcohol Spectrum Disorders | |
dc.subject.mesh | Students, Health Occupations | |
dc.subject.mesh | Adolescent | |
dc.subject.mesh | Occupational Therapy | |
dc.subject.mesh | Interprofessional Education | |
dc.subject.mesh | Child | |
dc.subject.mesh | Psychology | |
dc.subject.mesh | Attitude of Health Personnel | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Occupational Therapy | |
dc.subject.mesh | Attitude of Health Personnel | |
dc.subject.mesh | Interprofessional Relations | |
dc.subject.mesh | Psychology | |
dc.subject.mesh | Qualitative Research | |
dc.subject.mesh | Students, Health Occupations | |
dc.subject.mesh | Adolescent | |
dc.subject.mesh | Child | |
dc.subject.mesh | Australia | |
dc.subject.mesh | Female | |
dc.subject.mesh | Male | |
dc.subject.mesh | Fetal Alcohol Spectrum Disorders | |
dc.subject.mesh | Interprofessional Education | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Qualitative Research | |
dc.subject.mesh | Female | |
dc.subject.mesh | Interprofessional Relations | |
dc.subject.mesh | Australia | |
dc.subject.mesh | Male | |
dc.subject.mesh | Fetal Alcohol Spectrum Disorders | |
dc.subject.mesh | Students, Health Occupations | |
dc.subject.mesh | Adolescent | |
dc.subject.mesh | Occupational Therapy | |
dc.subject.mesh | Interprofessional Education | |
dc.subject.mesh | Child | |
dc.subject.mesh | Psychology | |
dc.subject.mesh | Attitude of Health Personnel | |
dc.title | Student experiences in a novel interprofessional neurodevelopmental clinic: a qualitative study. | |
dc.type | Journal Article | |
utslib.citation.volume | 24 | |
utslib.location.activity | England | |
utslib.for | 1117 Public Health and Health Services | |
utslib.for | 1302 Curriculum and Pedagogy | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health/Graduate School of Health | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health/Graduate School of Health/GSH.Speech Pathology | |
pubs.organisational-group | University of Technology Sydney/UTS Groups | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Stroke Research Collaborative | |
utslib.copyright.status | open_access | * |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License (CC BY-NC-ND 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.date.updated | 2025-04-23T03:17:14Z | |
pubs.issue | 1 | |
pubs.publication-status | Published online | |
pubs.volume | 24 | |
utslib.citation.issue | 1 |
Abstract:
BACKGROUND: Student-led clinics can provide low-cost speciality care and practical interprofessional education (IPE) opportunities. In Australia, there are currently limited speciality services available that provide neurodevelopmental assessments that consider fetal alcohol spectrum disorder (FASD) as one possible outcome. The aim of the current study was to understand student experiences in a novel interprofessional student-led clinic for children and adolescents with suspected or confirmed prenatal alcohol exposure. METHOD: Seventeen allied health university students (11 occupational therapy; 6 psychology) participated in individual semi-structured interviews following completion of a 10-week clinic placement. Reflexive thematic analysis was undertaken using NVivo12. RESULTS: Four main themes were generated: (1) Interprofessional practice a key for students' development as future healthcare professionals; (2) Meaningful relationships and students' belief they made a difference; (3) Novel challenges tested students' capabilities on placement; and (4) Supervisor attitude and approach to learning supported student development. CONCLUSIONS: The current study demonstrated that the interprofessional student-led neurodevelopmental clinic provided a valuable IPE opportunity for students.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph