Synthesis of the land carbon fluxes of the Amazon region between 2010 and 2020
Rosan, TM
Sitch, S
O’Sullivan, M
Basso, LS
Wilson, C
Silva, C
Gloor, E
Fawcett, D
Heinrich, V
Souza, JG
Bezerra, FGS
von Randow, C
Mercado, LM
Gatti, L
Wiltshire, A
Friedlingstein, P
Pongratz, J
Schwingshackl, C
Williams, M
Smallman, L
Knauer, J
Arora, V
Kennedy, D
Tian, H
Yuan, W
Jain, AK
Falk, S
Poulter, B
Arneth, A
Sun, Q
Zaehle, S
Walker, AP
Kato, E
Yue, X
Bastos, A
Ciais, P
Wigneron, JP
Albergel, C
Aragão, LEOC
- Publisher:
- Springer Nature
- Publication Type:
- Journal Article
- Citation:
- Communications Earth and Environment, 2024, 5, (1), pp. 46
- Issue Date:
- 2024-12-01
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Rosan, TM | |
dc.contributor.author | Sitch, S | |
dc.contributor.author | O’Sullivan, M | |
dc.contributor.author | Basso, LS | |
dc.contributor.author | Wilson, C | |
dc.contributor.author | Silva, C | |
dc.contributor.author | Gloor, E | |
dc.contributor.author | Fawcett, D | |
dc.contributor.author | Heinrich, V | |
dc.contributor.author | Souza, JG | |
dc.contributor.author | Bezerra, FGS | |
dc.contributor.author | von Randow, C | |
dc.contributor.author | Mercado, LM | |
dc.contributor.author | Gatti, L | |
dc.contributor.author | Wiltshire, A | |
dc.contributor.author | Friedlingstein, P | |
dc.contributor.author | Pongratz, J | |
dc.contributor.author | Schwingshackl, C | |
dc.contributor.author | Williams, M | |
dc.contributor.author | Smallman, L | |
dc.contributor.author |
Knauer, J |
|
dc.contributor.author | Arora, V | |
dc.contributor.author | Kennedy, D | |
dc.contributor.author | Tian, H | |
dc.contributor.author | Yuan, W | |
dc.contributor.author | Jain, AK | |
dc.contributor.author | Falk, S | |
dc.contributor.author | Poulter, B | |
dc.contributor.author | Arneth, A | |
dc.contributor.author | Sun, Q | |
dc.contributor.author | Zaehle, S | |
dc.contributor.author | Walker, AP | |
dc.contributor.author | Kato, E | |
dc.contributor.author | Yue, X | |
dc.contributor.author | Bastos, A | |
dc.contributor.author | Ciais, P | |
dc.contributor.author | Wigneron, JP | |
dc.contributor.author | Albergel, C | |
dc.contributor.author | Aragão, LEOC | |
dc.date.accessioned | 2025-05-20T03:44:32Z | |
dc.date.available | 2025-05-20T03:44:32Z | |
dc.date.issued | 2024-12-01 | |
dc.identifier.citation | Communications Earth and Environment, 2024, 5, (1), pp. 46 | |
dc.identifier.issn | 2662-4435 | |
dc.identifier.issn | 2662-4435 | |
dc.identifier.uri | http://hdl.handle.net/10453/187427 | |
dc.description.abstract | The Amazon is the largest continuous tropical forest in the world and plays a key role in the global carbon cycle. Human-induced disturbances and climate change have impacted the Amazon carbon balance. Here we conduct a comprehensive synthesis of existing state-of-the-art estimates of the contemporary land carbon fluxes in the Amazon using a set of bottom-up methods (i.e., dynamic vegetation models and bookkeeping models) and a top-down inversion (atmospheric inversion model) over the Brazilian Amazon and the whole Biogeographical Amazon domain. Over the whole biogeographical Amazon region bottom-up methodologies suggest a small average carbon sink over 2010-2020, in contrast to a small carbon source simulated by top-down inversion (2010-2018). However, these estimates are not significantly different from one another when accounting for their large individual uncertainties, highlighting remaining knowledge gaps, and the urgent need to reduce such uncertainties. Nevertheless, both methodologies agreed that the Brazilian Amazon has been a net carbon source during recent climate extremes and that the south-eastern Amazon was a net land carbon source over the whole study period (2010-2020). Overall, our results point to increasing human-induced disturbances (deforestation and forest degradation by wildfires) and reduction in the old-growth forest sink during drought. | |
dc.language | en | |
dc.publisher | Springer Nature | |
dc.relation.ispartof | Communications Earth and Environment | |
dc.relation.isbasedon | 10.1038/s43247-024-01205-0 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject.classification | 37 Earth sciences | |
dc.subject.classification | 41 Environmental sciences | |
dc.title | Synthesis of the land carbon fluxes of the Amazon region between 2010 and 2020 | |
dc.type | Journal Article | |
utslib.citation.volume | 5 | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | University of Technology Sydney/Faculty of Science/School of Life Sciences | |
utslib.copyright.status | open_access | * |
dc.rights.license | This work is licensed under a Creative Commons Attribution 4.0 International License (CC BY 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by/4.0/ | |
dc.date.updated | 2025-05-20T03:44:30Z | |
pubs.issue | 1 | |
pubs.publication-status | Published | |
pubs.volume | 5 | |
utslib.citation.issue | 1 |
Abstract:
The Amazon is the largest continuous tropical forest in the world and plays a key role in the global carbon cycle. Human-induced disturbances and climate change have impacted the Amazon carbon balance. Here we conduct a comprehensive synthesis of existing state-of-the-art estimates of the contemporary land carbon fluxes in the Amazon using a set of bottom-up methods (i.e., dynamic vegetation models and bookkeeping models) and a top-down inversion (atmospheric inversion model) over the Brazilian Amazon and the whole Biogeographical Amazon domain. Over the whole biogeographical Amazon region bottom-up methodologies suggest a small average carbon sink over 2010-2020, in contrast to a small carbon source simulated by top-down inversion (2010-2018). However, these estimates are not significantly different from one another when accounting for their large individual uncertainties, highlighting remaining knowledge gaps, and the urgent need to reduce such uncertainties. Nevertheless, both methodologies agreed that the Brazilian Amazon has been a net carbon source during recent climate extremes and that the south-eastern Amazon was a net land carbon source over the whole study period (2010-2020). Overall, our results point to increasing human-induced disturbances (deforestation and forest degradation by wildfires) and reduction in the old-growth forest sink during drought.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph