Machine learning-aided prediction of COD removal in the electrocoagulation process using a super learner model
Albaba, MT
Talhami, M
Omar, A
Varghese, S
Akoumeh, R
Ayari, MA
Das, P
Altaee, A
AL-Ejji, M
Hawari, AH
- Publisher:
- Elsevier BV
- Publication Type:
- Journal Article
- Citation:
- Journal of Environmental Chemical Engineering, 2025, pp. 117469-117469
- Issue Date:
- 2025-06
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Albaba, MT | |
dc.contributor.author | Talhami, M | |
dc.contributor.author | Omar, A | |
dc.contributor.author | Varghese, S | |
dc.contributor.author | Akoumeh, R | |
dc.contributor.author | Ayari, MA | |
dc.contributor.author | Das, P | |
dc.contributor.author |
Altaee, A |
|
dc.contributor.author | AL-Ejji, M | |
dc.contributor.author | Hawari, AH | |
dc.date.accessioned | 2025-06-07T05:43:40Z | |
dc.date.available | 2025-06-07T05:43:40Z | |
dc.date.issued | 2025-06 | |
dc.identifier.citation | Journal of Environmental Chemical Engineering, 2025, pp. 117469-117469 | |
dc.identifier.issn | 2213-3437 | |
dc.identifier.uri | http://hdl.handle.net/10453/187655 | |
dc.language | en | |
dc.publisher | Elsevier BV | |
dc.relation | Qatar Foundation - MME03-1015-210003 | |
dc.relation.ispartof | Journal of Environmental Chemical Engineering | |
dc.relation.isbasedon | 10.1016/j.jece.2025.117469 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 0306 Physical Chemistry (incl. Structural), 0904 Chemical Engineering, 0907 Environmental Engineering | |
dc.subject.classification | 3406 Physical chemistry | |
dc.subject.classification | 4004 Chemical engineering | |
dc.subject.classification | 4011 Environmental engineering | |
dc.title | Machine learning-aided prediction of COD removal in the electrocoagulation process using a super learner model | |
dc.type | Journal Article | |
utslib.for | 0306 Physical Chemistry (incl. Structural) | |
utslib.for | 0904 Chemical Engineering | |
utslib.for | 0907 Environmental Engineering | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology/School of Civil and Environmental Engineering | |
pubs.organisational-group | University of Technology Sydney/UTS Groups | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Green Technology (CGT) | |
utslib.copyright.status | open_access | * |
dc.rights.license | This work is licensed under a Creative Commons Attribution 4.0 International License (CC BY 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by/4.0/ | |
dc.date.updated | 2025-06-07T05:43:33Z | |
pubs.publication-status | Published |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph