Kernel-based multi-imputation for missing data
- Publisher:
- IOS PRESS
- Publication Type:
- Conference Proceeding
- Citation:
- ADVANCES IN INTELLIGENT IT: ACTIVE MEDIA TECHNOLOGY 2006, 2006, 138 pp. 106 - + (2)
- Issue Date:
- 2006-01-01
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
2006005284.pdf | 920.91 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Zhang, S | en_US |
dc.contributor.author | Qin, Y | en_US |
dc.contributor.author | Zhu, X | en_US |
dc.contributor.author | Zhang, J | en_US |
dc.contributor.author |
Zhang, C https://orcid.org/0000-0001-5715-7154 |
en_US |
dc.contributor.editor | Li, Y | en_US |
dc.contributor.editor | Looi, M | en_US |
dc.contributor.editor | Zhong, N | en_US |
dc.date | 2006-06-07 | en_US |
dc.date.issued | 2006-01-01 | en_US |
dc.identifier.citation | ADVANCES IN INTELLIGENT IT: ACTIVE MEDIA TECHNOLOGY 2006, 2006, 138 pp. 106 - + (2) | en_US |
dc.identifier.isbn | 978-1-58603-615-7 | en_US |
dc.identifier.issn | 0922-6389 | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/1914 | |
dc.publisher | IOS PRESS | en_US |
dc.relation | http://purl.org/au-research/grants/arc/DP0449535 | |
dc.relation.ispartof | ADVANCES IN INTELLIGENT IT: ACTIVE MEDIA TECHNOLOGY 2006 | en_US |
dc.relation.ispartof | 4th International Conference on Active Media Technology | en_US |
dc.title | Kernel-based multi-imputation for missing data | en_US |
dc.type | Conference Proceeding | |
utslib.citation.volume | 138 | en_US |
utslib.location.activity | Queensland Univ Technol, Brisbane, AUSTRALIA | en_US |
utslib.for | 080109 Pattern Recognition and Data Mining | en_US |
utslib.for | 080704 Information Retrieval and Web Search | en_US |
utslib.for | 080604 Database Management | en_US |
dc.location.activity | Brisbane, Australia | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/DVC (International) | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | /University of Technology Sydney/Strength - ACRI - Australia China Relations Institute | |
pubs.organisational-group | /University of Technology Sydney/Strength - CAI - Centre for Artificial Intelligence | |
utslib.copyright.status | closed_access | |
pubs.finish-date | 2006-06-09 | en_US |
pubs.publication-status | Published | en_US |
pubs.start-date | 2006-06-07 | en_US |
pubs.volume | 138 | en_US |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph