Risk assessment of episodic exposures to chemicals should consider both the physiological and the ecological sensitivities of species
- Publication Type:
- Journal Article
- Citation:
- SCIENCE OF THE TOTAL ENVIRONMENT, 2012, 441 pp. 213 - 219
- Issue Date:
- 2012-12-15
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
2012001464OK.pdf | 272.77 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author |
Kefford, BJ https://orcid.org/0000-0001-6789-4254 |
en_US |
dc.contributor.author | Liess, M | en_US |
dc.contributor.author |
Warne, MSJ https://orcid.org/0000-0003-1804-7889 |
en_US |
dc.contributor.author | Metzeling, L | en_US |
dc.contributor.author | Schaefer, RB | en_US |
dc.date.available | 2012-09-22 | en_US |
dc.date.issued | 2012-12-15 | en_US |
dc.identifier.citation | SCIENCE OF THE TOTAL ENVIRONMENT, 2012, 441 pp. 213 - 219 | en_US |
dc.identifier.issn | 0048-9697 | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/22810 | |
dc.relation.ispartof | SCIENCE OF THE TOTAL ENVIRONMENT | en_US |
dc.relation.isbasedon | 10.1016/j.scitotenv.2012.09.047 | en_US |
dc.subject.classification | Environmental Sciences | en_US |
dc.subject.mesh | Animals | en_US |
dc.subject.mesh | Invertebrates | en_US |
dc.subject.mesh | Water Pollutants, Chemical | en_US |
dc.subject.mesh | Risk Assessment | en_US |
dc.subject.mesh | Rivers | en_US |
dc.subject.mesh | Environmental Exposure | en_US |
dc.subject.mesh | Environmental Monitoring | en_US |
dc.subject.mesh | Species Specificity | en_US |
dc.subject.mesh | Australia | en_US |
dc.subject.mesh | Europe | en_US |
dc.subject.mesh | Biota | en_US |
dc.title | Risk assessment of episodic exposures to chemicals should consider both the physiological and the ecological sensitivities of species | en_US |
dc.type | Journal Article | |
utslib.citation.volume | 441 | en_US |
utslib.for | 0602 Ecology | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of the Environment | |
utslib.copyright.status | closed_access | |
pubs.publication-status | Published | en_US |
pubs.volume | 441 | en_US |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph