Discovery and Structure of a Potent and highly Specific Blocker of Insect Calcium Channels
Wang, X
Connor, M
Wilson, D
Wilson, HI
Nicholson, GM
Smith, R
Shaw, D
Mackay, J
Alewood, PF
Christie, M
King, GF
- Publisher:
- American Society of Biochemistry and Molecular Biology Inc
- Publication Type:
- Journal Article
- Citation:
- Journal of Biological Chemistry, 2001, 276 (43), pp. 40306 - 40312
- Issue Date:
- 2001-01
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Wang, X | en_US |
dc.contributor.author | Connor, M | en_US |
dc.contributor.author | Wilson, D | en_US |
dc.contributor.author | Wilson, HI | en_US |
dc.contributor.author |
Nicholson, GM https://orcid.org/0000-0002-4277-4296 |
en_US |
dc.contributor.author | Smith, R | en_US |
dc.contributor.author | Shaw, D | en_US |
dc.contributor.author | Mackay, J | en_US |
dc.contributor.author | Alewood, PF | en_US |
dc.contributor.author | Christie, M | en_US |
dc.contributor.author | King, GF | en_US |
dc.date.issued | 2001-01 | en_US |
dc.identifier.citation | Journal of Biological Chemistry, 2001, 276 (43), pp. 40306 - 40312 | en_US |
dc.identifier.issn | 0021-9258 | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/3571 | |
dc.publisher | American Society of Biochemistry and Molecular Biology Inc | en_US |
dc.relation.ispartof | Journal of Biological Chemistry | en_US |
dc.relation.isbasedon | 10.1074/jbc.M105206200 | en_US |
dc.subject.classification | Biochemistry & Molecular Biology | en_US |
dc.title | Discovery and Structure of a Potent and highly Specific Blocker of Insect Calcium Channels | en_US |
dc.type | Journal Article | |
utslib.citation.volume | 43 | en_US |
utslib.citation.volume | 276 | en_US |
utslib.for | 060808 Invertebrate Biology | en_US |
utslib.for | 030401 Biologically Active Molecules | en_US |
utslib.for | 03 Chemical Sciences | en_US |
utslib.for | 06 Biological Sciences | en_US |
utslib.for | 11 Medical and Health Sciences | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Design, Architecture and Building | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Design, Architecture and Building/School of Built Environment | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Strength - CHT - Health Technologies | |
utslib.copyright.status | open_access | |
pubs.consider-herdc | true | en_US |
pubs.issue | 43 | en_US |
pubs.volume | 276 | en_US |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph