Corrigendum: A database of marine phytoplankton abundance, biomass and species composition in Australian waters (Scientific Data (2016) 3 (160043) DOI: 10.1038/sdata.2016.43)
Davies, CH
Coughlan, A
Hallegraeff, G
Ajani, P
Armbrecht, L
Atkins, N
Bonham, P
Brett, S
Brinkman, R
Burford, M
Clementson, L
Coad, P
Coman, F
Davies, D
Dela-Cruz, J
Devlin, M
Edgar, S
Eriksen, R
Furnas, M
Hassler, C
Hill, D
Holmes, M
Ingleton, T
Jameson, I
Leterme, SC
Lønborg, C
McLaughlin, J
McEnnulty, F
McKinnon, AD
Miller, M
Murray, S
Nayar, S
Patten, R
Pausina, SA
Pritchard, T
Proctor, R
Purcell-Meyerink, D
Raes, E
Rissik, D
Ruszczyk, J
Slotwinski, A
Swadling, KM
Tattersall, K
Thompson, P
Thomson, P
Tonks, M
Trull, TW
Uribe-Palomino, J
Waite, AM
Yauwenas, R
Zammit, A
Richardson, AJ
- Publication Type:
- Journal Article
- Citation:
- Scientific Data, 2017, 4
- Issue Date:
- 2017-04-11
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Davies, CH | en_US |
dc.contributor.author | Coughlan, A | en_US |
dc.contributor.author | Hallegraeff, G | en_US |
dc.contributor.author |
Ajani, P https://orcid.org/0000-0001-5364-9936 |
en_US |
dc.contributor.author | Armbrecht, L | en_US |
dc.contributor.author | Atkins, N | en_US |
dc.contributor.author | Bonham, P | en_US |
dc.contributor.author | Brett, S | en_US |
dc.contributor.author | Brinkman, R | en_US |
dc.contributor.author | Burford, M | en_US |
dc.contributor.author | Clementson, L | en_US |
dc.contributor.author | Coad, P | en_US |
dc.contributor.author | Coman, F | en_US |
dc.contributor.author | Davies, D | en_US |
dc.contributor.author | Dela-Cruz, J | en_US |
dc.contributor.author | Devlin, M | en_US |
dc.contributor.author | Edgar, S | en_US |
dc.contributor.author | Eriksen, R | en_US |
dc.contributor.author | Furnas, M | en_US |
dc.contributor.author | Hassler, C | en_US |
dc.contributor.author | Hill, D | en_US |
dc.contributor.author | Holmes, M | en_US |
dc.contributor.author | Ingleton, T | en_US |
dc.contributor.author | Jameson, I | en_US |
dc.contributor.author | Leterme, SC | en_US |
dc.contributor.author | Lønborg, C | en_US |
dc.contributor.author | McLaughlin, J | en_US |
dc.contributor.author | McEnnulty, F | en_US |
dc.contributor.author | McKinnon, AD | en_US |
dc.contributor.author | Miller, M | en_US |
dc.contributor.author |
Murray, S https://orcid.org/0000-0001-7096-1307 |
en_US |
dc.contributor.author | Nayar, S | en_US |
dc.contributor.author | Patten, R | en_US |
dc.contributor.author | Pausina, SA | en_US |
dc.contributor.author | Pritchard, T | en_US |
dc.contributor.author | Proctor, R | en_US |
dc.contributor.author | Purcell-Meyerink, D | en_US |
dc.contributor.author | Raes, E | en_US |
dc.contributor.author | Rissik, D | en_US |
dc.contributor.author | Ruszczyk, J | en_US |
dc.contributor.author | Slotwinski, A | en_US |
dc.contributor.author | Swadling, KM | en_US |
dc.contributor.author | Tattersall, K | en_US |
dc.contributor.author | Thompson, P | en_US |
dc.contributor.author | Thomson, P | en_US |
dc.contributor.author | Tonks, M | en_US |
dc.contributor.author | Trull, TW | en_US |
dc.contributor.author | Uribe-Palomino, J | en_US |
dc.contributor.author | Waite, AM | en_US |
dc.contributor.author | Yauwenas, R | en_US |
dc.contributor.author | Zammit, A | en_US |
dc.contributor.author | Richardson, AJ | en_US |
dc.date.issued | 2017-04-11 | en_US |
dc.identifier.citation | Scientific Data, 2017, 4 | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/97399 | |
dc.description.abstract | © 2017 The Author(s). The authors regret that Sarah A. Pausina was omitted in error from the author list of the original version of this Data Descriptor. This omission has now been corrected in the HTML and PDF versions of this Data Descriptor, as well as the accompanying Corrigendum. | en_US |
dc.relation.ispartof | Scientific Data | en_US |
dc.relation.isbasedon | 10.1038/sdata.2017.42 | en_US |
dc.title | Corrigendum: A database of marine phytoplankton abundance, biomass and species composition in Australian waters (Scientific Data (2016) 3 (160043) DOI: 10.1038/sdata.2016.43) | en_US |
dc.type | Journal Article | |
utslib.citation.volume | 4 | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Strength - C3 - Climate Change Cluster | |
utslib.copyright.status | open_access | |
pubs.publication-status | Published | en_US |
pubs.volume | 4 | en_US |
Abstract:
© 2017 The Author(s). The authors regret that Sarah A. Pausina was omitted in error from the author list of the original version of this Data Descriptor. This omission has now been corrected in the HTML and PDF versions of this Data Descriptor, as well as the accompanying Corrigendum.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph