The Effect of Bisphosphonates on Mortality Risk Reduction is Partly Mediated Through a Reduction in the Rate of Bone Loss.
Bliuc, D
Tran, T
van Geel, T
Adachi, J
Berger, C
van den Bergh, J
Eisman, JA
Geusens, P
Goltzman, D
Hanley, DA
Josse, RG
Kaiser, SM
Kovacs, CS
Langsetmo, L
Prior, JC
Nguyen, TV
Center, JR
- Publisher:
- WILEY
- Publication Type:
- Conference Proceeding
- Citation:
- JOURNAL OF BONE AND MINERAL RESEARCH, 2017, 32 pp. S23 - S24 (2)
- Issue Date:
- 2017-12-01
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
PAC-10018614.pdf | Published version | 245.08 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Bliuc, D | en_US |
dc.contributor.author | Tran, T | en_US |
dc.contributor.author | van Geel, T | en_US |
dc.contributor.author | Adachi, J | en_US |
dc.contributor.author | Berger, C | en_US |
dc.contributor.author | van den Bergh, J | en_US |
dc.contributor.author | Eisman, JA | en_US |
dc.contributor.author | Geusens, P | en_US |
dc.contributor.author | Goltzman, D | en_US |
dc.contributor.author | Hanley, DA | en_US |
dc.contributor.author | Josse, RG | en_US |
dc.contributor.author | Kaiser, SM | en_US |
dc.contributor.author | Kovacs, CS | en_US |
dc.contributor.author | Langsetmo, L | en_US |
dc.contributor.author | Prior, JC | en_US |
dc.contributor.author |
Nguyen, TV https://orcid.org/0000-0002-3246-6281 |
en_US |
dc.contributor.author | Center, JR | en_US |
dc.date | 2017-09-08 | en_US |
dc.date.issued | 2017-12-01 | en_US |
dc.identifier.citation | JOURNAL OF BONE AND MINERAL RESEARCH, 2017, 32 pp. S23 - S24 (2) | en_US |
dc.identifier.issn | 0884-0431 | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/127608 | |
dc.publisher | WILEY | en_US |
dc.relation.ispartof | JOURNAL OF BONE AND MINERAL RESEARCH | en_US |
dc.relation.ispartof | Annual Meeting of the American-Society-for-Bone-and-Mineral-Research (ASBMR) | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject.classification | Anatomy & Morphology | en_US |
dc.title | The Effect of Bisphosphonates on Mortality Risk Reduction is Partly Mediated Through a Reduction in the Rate of Bone Loss. | en_US |
dc.type | Conference Proceeding | |
utslib.citation.volume | 32 | en_US |
utslib.location.activity | Denver, CO | en_US |
utslib.for | 1199 Other Medical and Health Sciences | en_US |
utslib.for | 0601 Biochemistry and Cell Biology | en_US |
utslib.for | 0903 Biomedical Engineering | en_US |
utslib.for | 06 Biological Sciences | en_US |
utslib.for | 09 Engineering | en_US |
utslib.for | 11 Medical and Health Sciences | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology/School of Biomedical Engineering | |
pubs.organisational-group | /University of Technology Sydney/Strength - CHT - Health Technologies | |
utslib.copyright.status | closed_access | * |
pubs.finish-date | 2017-09-11 | en_US |
pubs.publication-status | Published | en_US |
pubs.start-date | 2017-09-08 | en_US |
pubs.volume | 32 | en_US |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph