Light-triggered liposomal cargo delivery platform incorporating photosensitizers and gold nanoparticles for enhanced singlet oxygen generation and increased cytotoxicity.
- Publisher:
- Dove Medical Press
- Publication Type:
- Journal Article
- Citation:
- International Journal of Nanomedicine, 2017, 12, pp. 969-977
- Issue Date:
- 2017
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Kautzka, Z | |
dc.contributor.author | Clement, S | |
dc.contributor.author | Goldys, EM | |
dc.contributor.author |
Deng, W https://orcid.org/0000-0002-9413-0978 |
|
dc.date.accessioned | 2022-09-06T00:22:59Z | |
dc.date.available | 2022-09-06T00:22:59Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | International Journal of Nanomedicine, 2017, 12, pp. 969-977 | |
dc.identifier.issn | 1176-9114 | |
dc.identifier.issn | 1178-2013 | |
dc.identifier.uri | http://hdl.handle.net/10453/161396 | |
dc.description.abstract | We developed light-triggered liposomes incorporating 3-5 nm hydrophobic gold nanoparticles and Rose Bengal (RB), a well-known photosensitizer used for photodynamic therapy. Singlet oxygen generated by these liposomes with 532 nm light illumination was characterized for varying the molar ratio of lipids and gold nanoparticles while keeping the amount of RB constant. Gold nanoparticles were found to enhance the singlet oxygen generation rate, with a maximum enhancement factor of 1.75 obtained for the molar ratio of hydrogenated soy l-α-phosphatidylcholine:1,2-dioleoyl-sn-glycero-3-phosphoethanolamine-N-(hexanoylamine):gold of 57:5:17 compared with liposomes loaded with RB alone. The experimental results could be explained by the local electric field enhancement caused by gold nanoparticles. We further assessed cellular cytotoxicity of gold-loaded liposomes by encapsulating an antitumor drug, doxorubicin (Dox); such Dox-loaded liposomes were applied to human colorectal cancer cells (HCT116) and exposed to light. Gold-loaded liposomes containing RB and Dox where Dox release was triggered by light were found to exhibit higher cytotoxicity compared with the liposomes loaded with RB and Dox alone. Our results indicate that gold-loaded liposomes incorporating photosensitizers may serve as improved agents in photodynamic therapy and chemotherapy. | |
dc.format | Electronic-eCollection | |
dc.language | eng | |
dc.publisher | Dove Medical Press | |
dc.relation | http://purl.org/au-research/grants/arc/DE130100894 | |
dc.relation | http://purl.org/au-research/grants/arc/CE140100003 | |
dc.relation.ispartof | International Journal of Nanomedicine | |
dc.relation.isbasedon | 10.2147/IJN.S126553 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 0601 Biochemistry and Cell Biology, 1007 Nanotechnology, 1115 Pharmacology and Pharmaceutical Sciences | |
dc.subject.classification | Nanoscience & Nanotechnology | |
dc.subject.mesh | Antineoplastic Agents | |
dc.subject.mesh | Doxorubicin | |
dc.subject.mesh | Drug Delivery Systems | |
dc.subject.mesh | Gold | |
dc.subject.mesh | HCT116 Cells | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Light | |
dc.subject.mesh | Lipids | |
dc.subject.mesh | Liposomes | |
dc.subject.mesh | Nanoparticles | |
dc.subject.mesh | Phosphatidylcholines | |
dc.subject.mesh | Phosphatidylethanolamines | |
dc.subject.mesh | Photochemotherapy | |
dc.subject.mesh | Photosensitizing Agents | |
dc.subject.mesh | Rose Bengal | |
dc.subject.mesh | Singlet Oxygen | |
dc.subject.mesh | Antineoplastic Agents | |
dc.subject.mesh | Doxorubicin | |
dc.subject.mesh | Drug Delivery Systems | |
dc.subject.mesh | Gold | |
dc.subject.mesh | HCT116 Cells | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Light | |
dc.subject.mesh | Lipids | |
dc.subject.mesh | Liposomes | |
dc.subject.mesh | Nanoparticles | |
dc.subject.mesh | Phosphatidylcholines | |
dc.subject.mesh | Phosphatidylethanolamines | |
dc.subject.mesh | Photochemotherapy | |
dc.subject.mesh | Photosensitizing Agents | |
dc.subject.mesh | Rose Bengal | |
dc.subject.mesh | Singlet Oxygen | |
dc.subject.mesh | HCT116 Cells | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Gold | |
dc.subject.mesh | Singlet Oxygen | |
dc.subject.mesh | Rose Bengal | |
dc.subject.mesh | Doxorubicin | |
dc.subject.mesh | Lipids | |
dc.subject.mesh | Phosphatidylcholines | |
dc.subject.mesh | Phosphatidylethanolamines | |
dc.subject.mesh | Antineoplastic Agents | |
dc.subject.mesh | Photosensitizing Agents | |
dc.subject.mesh | Liposomes | |
dc.subject.mesh | Photochemotherapy | |
dc.subject.mesh | Drug Delivery Systems | |
dc.subject.mesh | Light | |
dc.subject.mesh | Nanoparticles | |
dc.title | Light-triggered liposomal cargo delivery platform incorporating photosensitizers and gold nanoparticles for enhanced singlet oxygen generation and increased cytotoxicity. | |
dc.type | Journal Article | |
utslib.citation.volume | 12 | |
utslib.location.activity | New Zealand | |
utslib.for | 0601 Biochemistry and Cell Biology | |
utslib.for | 1007 Nanotechnology | |
utslib.for | 1115 Pharmacology and Pharmaceutical Sciences | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology/School of Biomedical Engineering | |
utslib.copyright.status | open_access | * |
pubs.consider-herdc | false | |
dc.date.updated | 2022-09-06T00:22:56Z | |
pubs.publication-status | Published | |
pubs.volume | 12 |
Abstract:
We developed light-triggered liposomes incorporating 3-5 nm hydrophobic gold nanoparticles and Rose Bengal (RB), a well-known photosensitizer used for photodynamic therapy. Singlet oxygen generated by these liposomes with 532 nm light illumination was characterized for varying the molar ratio of lipids and gold nanoparticles while keeping the amount of RB constant. Gold nanoparticles were found to enhance the singlet oxygen generation rate, with a maximum enhancement factor of 1.75 obtained for the molar ratio of hydrogenated soy l-α-phosphatidylcholine:1,2-dioleoyl-sn-glycero-3-phosphoethanolamine-N-(hexanoylamine):gold of 57:5:17 compared with liposomes loaded with RB alone. The experimental results could be explained by the local electric field enhancement caused by gold nanoparticles. We further assessed cellular cytotoxicity of gold-loaded liposomes by encapsulating an antitumor drug, doxorubicin (Dox); such Dox-loaded liposomes were applied to human colorectal cancer cells (HCT116) and exposed to light. Gold-loaded liposomes containing RB and Dox where Dox release was triggered by light were found to exhibit higher cytotoxicity compared with the liposomes loaded with RB and Dox alone. Our results indicate that gold-loaded liposomes incorporating photosensitizers may serve as improved agents in photodynamic therapy and chemotherapy.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph