Fuel fumes and foliage: the fate of speciated gasoline VOCs during phytoremediation and their impact on the bacterial phenotype
- Publisher:
- Elsevier BV
- Publication Type:
- Journal Article
- Citation:
- Environmental Pollution, 2024, pp. 125199-125199
- Issue Date:
- 2024-10
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Matheson, S | |
dc.contributor.author | Fleck, R | |
dc.contributor.author |
Lockwood, T https://orcid.org/0000-0001-7030-1341 |
|
dc.contributor.author | Gill, RL | |
dc.contributor.author | Lyu, L | |
dc.contributor.author | Irga, PJ | |
dc.contributor.author | Torpy, FR | |
dc.date.accessioned | 2024-10-30T23:07:01Z | |
dc.date.available | 2024-10-30T23:07:01Z | |
dc.date.issued | 2024-10 | |
dc.identifier.citation | Environmental Pollution, 2024, pp. 125199-125199 | |
dc.identifier.issn | 0269-7491 | |
dc.identifier.uri | http://hdl.handle.net/10453/181641 | |
dc.language | en | |
dc.publisher | Elsevier BV | |
dc.relation | Ambius Indoor Plants | |
dc.relation | Office of the NSW Chief Scientist and Engineer | |
dc.relation | http://purl.org/au-research/grants/arc/DE210100755 | |
dc.relation.ispartof | Environmental Pollution | |
dc.relation.isbasedon | 10.1016/j.envpol.2024.125199 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject.classification | Environmental Sciences | |
dc.title | Fuel fumes and foliage: the fate of speciated gasoline VOCs during phytoremediation and their impact on the bacterial phenotype | |
dc.type | Journal Article | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology/School of Civil and Environmental Engineering | |
pubs.organisational-group | University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | University of Technology Sydney/Strength - CTWW - Centre for Technology in Water and Wastewater Treatment | |
pubs.organisational-group | University of Technology Sydney/Faculty of Science/School of Mathematical and Physical Sciences | |
pubs.organisational-group | University of Technology Sydney/UTS Groups | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Technology in Water and Wastewater (CTWW) | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Green Technology (CGT) | |
utslib.copyright.status | open_access | * |
dc.rights.license | This work is licensed under a Creative Commons Attribution 4.0 International License (CC BY 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by/4.0/ | |
dc.date.updated | 2024-10-30T23:06:56Z | |
pubs.publication-status | Published |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph