Assessment integrity and validity in the teaching laboratory: adapting to GenAI by developing an understanding of the verifiable learning objectives behind laboratory assessment selection
- Publisher:
- TAYLOR & FRANCIS LTD
- Publication Type:
- Journal Article
- Citation:
- EUROPEAN JOURNAL OF ENGINEERING EDUCATION, ahead-of-print, (ahead-of-print)
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Nikolic, S | |
dc.contributor.author | Suesse, TF | |
dc.contributor.author | Grundy, S | |
dc.contributor.author | Haque, R | |
dc.contributor.author | Lyden, S | |
dc.contributor.author | Lal, S | |
dc.contributor.author | Hassan, GM | |
dc.contributor.author |
Daniel, S |
|
dc.contributor.author | Belkina, M | |
dc.date.accessioned | 2025-03-02T02:06:40Z | |
dc.date.available | 2025-03-02T02:06:40Z | |
dc.identifier.citation | EUROPEAN JOURNAL OF ENGINEERING EDUCATION, ahead-of-print, (ahead-of-print) | |
dc.identifier.issn | 0304-3797 | |
dc.identifier.issn | 1469-5898 | |
dc.identifier.uri | http://hdl.handle.net/10453/185474 | |
dc.language | English | |
dc.publisher | TAYLOR & FRANCIS LTD | |
dc.relation.ispartof | EUROPEAN JOURNAL OF ENGINEERING EDUCATION | |
dc.relation.isbasedon | 10.1080/03043797.2025.2456944 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 09 Engineering, 13 Education | |
dc.subject.classification | 39 Education | |
dc.subject.classification | 40 Engineering | |
dc.title | Assessment integrity and validity in the teaching laboratory: adapting to GenAI by developing an understanding of the verifiable learning objectives behind laboratory assessment selection | |
dc.type | Journal Article | |
utslib.citation.volume | ahead-of-print | |
utslib.for | 09 Engineering | |
utslib.for | 13 Education | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology/School of Professional Practice and Leadership | |
utslib.copyright.status | open_access | * |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License (CC BY-NC-ND 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.date.updated | 2025-03-02T02:06:38Z | |
pubs.issue | ahead-of-print | |
pubs.publication-status | Published online | |
pubs.volume | ahead-of-print | |
utslib.citation.issue | ahead-of-print |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph