OUTCOMES OF LUMEN APPOSING METAL STENT PLACEMENT IN PATIENTS WITH SURGICALLY ALTERED ANATOMY: A MULTICENTER INTERNATIONAL EXPERIENCE
Mangiavillano, B
Ramai, D
Kahaleh, M
Tyberg, A
Shahid, H
Sarkar, A
Samanta, J
Dhar, J
Bronswijk, M
Van der Merwe, S
Kouanda, A
Ji, H
Dai, S-C
Deprez, P
Vargas-Madrigal, J
Vanella, G
Arcidiacono, P
Leone, R
Robles-Medranda, C
Alcivar-Vasquez, J
Arevalo-Mora, M
Fugazza, A
Ko, C
Morris, J
Lisotti, A
Fusaroli, P
Dhaliwal, A
Mutignani, M
Forti, E
Cottone, I
Larghi, A
Rizzatti, G
Galasso, D
Barbera, C
Di Matteo, FM
Stigliano, S
Binda, C
Fabbri, C
Pham, K
Di Mitri, R
Amata, M
Crino, SF
Ofosu, A
Auriemma, F
Paduano, D
Calabrese, F
Gentile, C
Hassan, C
Repici, A
Facciorusso, A
- Publisher:
- MOSBY-ELSEVIER
- Publication Type:
- Conference Proceeding
- Citation:
- GASTROINTESTINAL ENDOSCOPY, 2024, 99, (6), pp. AB757-AB757
- Issue Date:
- 2024-06
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Mangiavillano, B | |
dc.contributor.author | Ramai, D | |
dc.contributor.author | Kahaleh, M | |
dc.contributor.author | Tyberg, A | |
dc.contributor.author | Shahid, H | |
dc.contributor.author | Sarkar, A | |
dc.contributor.author | Samanta, J | |
dc.contributor.author | Dhar, J | |
dc.contributor.author | Bronswijk, M | |
dc.contributor.author | Van der Merwe, S | |
dc.contributor.author | Kouanda, A | |
dc.contributor.author | Ji, H | |
dc.contributor.author | Dai, S-C | |
dc.contributor.author | Deprez, P | |
dc.contributor.author | Vargas-Madrigal, J | |
dc.contributor.author | Vanella, G | |
dc.contributor.author | Arcidiacono, P | |
dc.contributor.author | Leone, R | |
dc.contributor.author | Robles-Medranda, C | |
dc.contributor.author | Alcivar-Vasquez, J | |
dc.contributor.author | Arevalo-Mora, M | |
dc.contributor.author | Fugazza, A | |
dc.contributor.author | Ko, C | |
dc.contributor.author | Morris, J | |
dc.contributor.author | Lisotti, A | |
dc.contributor.author | Fusaroli, P | |
dc.contributor.author | Dhaliwal, A | |
dc.contributor.author | Mutignani, M | |
dc.contributor.author | Forti, E | |
dc.contributor.author | Cottone, I | |
dc.contributor.author | Larghi, A | |
dc.contributor.author | Rizzatti, G | |
dc.contributor.author | Galasso, D | |
dc.contributor.author | Barbera, C | |
dc.contributor.author | Di Matteo, FM | |
dc.contributor.author | Stigliano, S | |
dc.contributor.author | Binda, C | |
dc.contributor.author | Fabbri, C | |
dc.contributor.author | Pham, K | |
dc.contributor.author | Di Mitri, R | |
dc.contributor.author | Amata, M | |
dc.contributor.author | Crino, SF | |
dc.contributor.author | Ofosu, A | |
dc.contributor.author | Auriemma, F | |
dc.contributor.author | Paduano, D | |
dc.contributor.author | Calabrese, F | |
dc.contributor.author |
Gentile, C |
|
dc.contributor.author | Hassan, C | |
dc.contributor.author | Repici, A | |
dc.contributor.author | Facciorusso, A | |
dc.date | 2024-05-18 | |
dc.date.accessioned | 2025-04-06T23:29:24Z | |
dc.date.available | 2025-04-06T23:29:24Z | |
dc.date.issued | 2024-06 | |
dc.identifier.citation | GASTROINTESTINAL ENDOSCOPY, 2024, 99, (6), pp. AB757-AB757 | |
dc.identifier.issn | 0016-5107 | |
dc.identifier.issn | 1097-6779 | |
dc.identifier.uri | http://hdl.handle.net/10453/186674 | |
dc.language | en | |
dc.publisher | MOSBY-ELSEVIER | |
dc.relation.ispartof | GASTROINTESTINAL ENDOSCOPY | |
dc.relation.ispartof | Digestive Disease Week (DDW) | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 1103 Clinical Sciences | |
dc.subject.classification | Gastroenterology & Hepatology | |
dc.subject.classification | 3202 Clinical sciences | |
dc.title | OUTCOMES OF LUMEN APPOSING METAL STENT PLACEMENT IN PATIENTS WITH SURGICALLY ALTERED ANATOMY: A MULTICENTER INTERNATIONAL EXPERIENCE | |
dc.type | Conference Proceeding | |
utslib.citation.volume | 99 | |
utslib.location.activity | DC, Washington | |
utslib.for | 1103 Clinical Sciences | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology/School of Biomedical Engineering | |
pubs.organisational-group | University of Technology Sydney/UTS Groups | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Health Technologies (CHT) | |
utslib.copyright.status | open_access | * |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License (CC BY-NC-ND 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.date.updated | 2025-04-06T23:29:22Z | |
pubs.finish-date | 2024-05-21 | |
pubs.issue | 6 | |
pubs.publication-status | Published | |
pubs.start-date | 2024-05-18 | |
pubs.volume | 99 | |
utslib.citation.issue | 6 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph