Editorial: Emerging bioanalytical techniques and therapies for human disease models.
- Publisher:
- Frontiers
- Publication Type:
- Journal Article
- Citation:
- Front Bioeng Biotechnol, 2024, 12, pp. 1453813
- Issue Date:
- 2024
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Wang, X | |
dc.contributor.author | Lu, J | |
dc.contributor.author | Huang, Y | |
dc.contributor.author | Liu, X | |
dc.contributor.author |
Fang, G |
|
dc.contributor.author | Yang, C-T | |
dc.contributor.author | Guo, Z | |
dc.date.accessioned | 2025-05-23T03:37:06Z | |
dc.date.available | 2024-09-05 | |
dc.date.available | 2025-05-23T03:37:06Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | Front Bioeng Biotechnol, 2024, 12, pp. 1453813 | |
dc.identifier.issn | 2296-4185 | |
dc.identifier.issn | 2296-4185 | |
dc.identifier.uri | http://hdl.handle.net/10453/187479 | |
dc.format | Electronic-eCollection | |
dc.language | eng | |
dc.publisher | Frontiers | |
dc.relation.ispartof | Front Bioeng Biotechnol | |
dc.relation.isbasedon | 10.3389/fbioe.2024.1453813 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 0699 Other Biological Sciences, 0903 Biomedical Engineering, 1004 Medical Biotechnology | |
dc.subject.classification | 3106 Industrial biotechnology | |
dc.subject.classification | 3206 Medical biotechnology | |
dc.subject.classification | 4003 Biomedical engineering | |
dc.title | Editorial: Emerging bioanalytical techniques and therapies for human disease models. | |
dc.type | Journal Article | |
utslib.citation.volume | 12 | |
utslib.location.activity | Switzerland | |
utslib.for | 0699 Other Biological Sciences | |
utslib.for | 0903 Biomedical Engineering | |
utslib.for | 1004 Medical Biotechnology | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology/School of Biomedical Engineering | |
utslib.copyright.status | open_access | * |
dc.rights.license | This work is licensed under a Creative Commons Attribution 4.0 International License (CC BY 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by/4.0/ | |
dc.date.updated | 2025-05-23T03:37:04Z | |
pubs.publication-status | Published online | |
pubs.volume | 12 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph