A lyophilizable LNP vaccine enables STING-reinforced postoperational adjuvant immunotherapy.
- Publisher:
- BMC
- Publication Type:
- Journal Article
- Citation:
- J Nanobiotechnology, 2025, 23, (1), pp. 379
- Issue Date:
- 2025-05-26
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Yang, Y | |
dc.contributor.author | Guo, J | |
dc.contributor.author | Qi, J | |
dc.contributor.author |
Deng, W |
|
dc.contributor.author | Hu, J | |
dc.contributor.author | Hasan, MW | |
dc.contributor.author | Deng, F | |
dc.contributor.author | Zhou, Y | |
dc.contributor.author | Song, Z | |
dc.contributor.author |
Deng, W |
|
dc.contributor.author | Chen, W | |
dc.date.accessioned | 2025-07-19T07:06:02Z | |
dc.date.available | 2025-05-05 | |
dc.date.available | 2025-07-19T07:06:02Z | |
dc.date.issued | 2025-05-26 | |
dc.identifier.citation | J Nanobiotechnology, 2025, 23, (1), pp. 379 | |
dc.identifier.issn | 1477-3155 | |
dc.identifier.issn | 1477-3155 | |
dc.identifier.uri | http://hdl.handle.net/10453/188546 | |
dc.description.abstract | Immune checkpoint blockade therapy (iCBT) has revolutionized cancer treatment, however, there is a low response rate, especially in treating postsurgical reoccurring tumors. Vaccine based immunotherapy can sensitize iCBT, but its development was largely hindered by inefficient delivery and high requirements of storage. In this study, the vaccine loaded with immunostimulant was employed to improve iCBT-based adjuvant postsurgical therapy. A lyophilized, antigen E7 peptide and manganese ion (Mn2+) co-delivered tumor vaccine was developed based on lipid nanoparticles (EM@LNP). The vaccination efficacy was examined in both prophylactic and therapeutic schemes in murine subcutaneous models, the synergetic effect of vaccination combined with anti-PD-1 therapy was further investigated in post-operative tumor model. EM@LNP vaccination elicited effective CD8+T cell response through modulating tumor immunosuppressive microenvironment and conferring immune memory, demonstrating potent immunization in both preventive and therapeutic schemes. What's more, EM@LNP vaccination orchestrated with iCBT, efficiently repressing tumor recurrence. Further mechanism studies using inhibitor for cells invitro and the investigation using STING-/- mice confirmed that the cGAS-STING signaling pathway activated by Mn2+ is indispensable for LNP vaccination and the coordination with iCBT-based adjuvant immunotherapy. In summary, this study shows a lyophilized LNP vaccine could significantly amplify iCBT efficiency, providing a translational strategy of adjuvant immunotherapy for treating postsurgical tumor recurrence. | |
dc.format | Electronic | |
dc.language | eng | |
dc.publisher | BMC | |
dc.relation.ispartof | J Nanobiotechnology | |
dc.relation.isbasedon | 10.1186/s12951-025-03445-4 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 10 Technology | |
dc.subject.classification | Nanoscience & Nanotechnology | |
dc.subject.classification | 3001 Agricultural biotechnology | |
dc.subject.classification | 3106 Industrial biotechnology | |
dc.subject.classification | 3206 Medical biotechnology | |
dc.subject.mesh | Animals | |
dc.subject.mesh | Cancer Vaccines | |
dc.subject.mesh | Mice | |
dc.subject.mesh | Immunotherapy | |
dc.subject.mesh | Nanoparticles | |
dc.subject.mesh | Mice, Inbred C57BL | |
dc.subject.mesh | Membrane Proteins | |
dc.subject.mesh | Female | |
dc.subject.mesh | Adjuvants, Immunologic | |
dc.subject.mesh | Freeze Drying | |
dc.subject.mesh | Cell Line, Tumor | |
dc.subject.mesh | CD8-Positive T-Lymphocytes | |
dc.subject.mesh | Manganese | |
dc.subject.mesh | Immune Checkpoint Inhibitors | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Liposomes | |
dc.subject.mesh | CD8-Positive T-Lymphocytes | |
dc.subject.mesh | Cell Line, Tumor | |
dc.subject.mesh | Animals | |
dc.subject.mesh | Mice, Inbred C57BL | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Mice | |
dc.subject.mesh | Manganese | |
dc.subject.mesh | Membrane Proteins | |
dc.subject.mesh | Cancer Vaccines | |
dc.subject.mesh | Adjuvants, Immunologic | |
dc.subject.mesh | Liposomes | |
dc.subject.mesh | Freeze Drying | |
dc.subject.mesh | Immunotherapy | |
dc.subject.mesh | Female | |
dc.subject.mesh | Nanoparticles | |
dc.subject.mesh | Immune Checkpoint Inhibitors | |
dc.subject.mesh | Animals | |
dc.subject.mesh | Cancer Vaccines | |
dc.subject.mesh | Mice | |
dc.subject.mesh | Immunotherapy | |
dc.subject.mesh | Nanoparticles | |
dc.subject.mesh | Mice, Inbred C57BL | |
dc.subject.mesh | Membrane Proteins | |
dc.subject.mesh | Female | |
dc.subject.mesh | Adjuvants, Immunologic | |
dc.subject.mesh | Freeze Drying | |
dc.subject.mesh | Cell Line, Tumor | |
dc.subject.mesh | CD8-Positive T-Lymphocytes | |
dc.subject.mesh | Manganese | |
dc.subject.mesh | Immune Checkpoint Inhibitors | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Liposomes | |
dc.title | A lyophilizable LNP vaccine enables STING-reinforced postoperational adjuvant immunotherapy. | |
dc.type | Journal Article | |
utslib.citation.volume | 23 | |
utslib.location.activity | England | |
utslib.for | 10 Technology | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology/School of Biomedical Engineering | |
utslib.copyright.status | open_access | * |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License (CC BY-NC-ND 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.date.updated | 2025-07-19T07:05:59Z | |
pubs.issue | 1 | |
pubs.publication-status | Published online | |
pubs.volume | 23 | |
utslib.citation.issue | 1 |
Abstract:
Immune checkpoint blockade therapy (iCBT) has revolutionized cancer treatment, however, there is a low response rate, especially in treating postsurgical reoccurring tumors. Vaccine based immunotherapy can sensitize iCBT, but its development was largely hindered by inefficient delivery and high requirements of storage. In this study, the vaccine loaded with immunostimulant was employed to improve iCBT-based adjuvant postsurgical therapy. A lyophilized, antigen E7 peptide and manganese ion (Mn2+) co-delivered tumor vaccine was developed based on lipid nanoparticles (EM@LNP). The vaccination efficacy was examined in both prophylactic and therapeutic schemes in murine subcutaneous models, the synergetic effect of vaccination combined with anti-PD-1 therapy was further investigated in post-operative tumor model. EM@LNP vaccination elicited effective CD8+T cell response through modulating tumor immunosuppressive microenvironment and conferring immune memory, demonstrating potent immunization in both preventive and therapeutic schemes. What's more, EM@LNP vaccination orchestrated with iCBT, efficiently repressing tumor recurrence. Further mechanism studies using inhibitor for cells invitro and the investigation using STING-/- mice confirmed that the cGAS-STING signaling pathway activated by Mn2+ is indispensable for LNP vaccination and the coordination with iCBT-based adjuvant immunotherapy. In summary, this study shows a lyophilized LNP vaccine could significantly amplify iCBT efficiency, providing a translational strategy of adjuvant immunotherapy for treating postsurgical tumor recurrence.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph